User:Konz
From Protochroma Wiki
Note: WIP, nowhere nearly done; some newer creatures are currently missing as I made this a few months ago. I might even change the chart completely to allow sorting.
Damage Chart
This chart serves as a reference mainly for Tagalong creatures. Enemy creatures deal roughly 50-75% the damage listed to the player (half if resisted with armor, and another half while shielded).
Things to keep in mind when reading this chart:
- All damages are calculated from attacking enemies with no raised defense (such as Gemstealers in Kyanite Corridor),
- Tagalong damage will be reduced against enemies with higher/formidable defenses, as well as any creatures in the high level of Simulated Delves
- Enemy will take half the damage if they resist the elemental damage (double if weak to it)
(Specials are planned; their exact functions are currently unknown)
| Image | Species | Special | Attacks | Min. | Max. | Average |
|---|---|---|---|---|---|---|
| Aceranguis | ??? | 20 | 25 | 22.5 | ||
| 20 | 25 | |||||
| Arthen | ??? | 20 | 25 | 28* | ||
| 32 | 35 | |||||
| Barkback | ??? | 20 | 24 | 30 | ||
| 36 | 40 | |||||
| Butterfish | ??? | 20 | 25 | 28 | ||
| 32 | 35 | |||||
| Cassidice | ??? | 25 | 30 | 35 | ||
| 40 | 45 | |||||
| Cithera | ??? | 20 | 25 | 27.5 | ||
| 30 | 35 | |||||
| Cloaked Shrubstalker | ??? | 22 | 23 | 25.25 | ||
| 26 | 30 | |||||
| Demon Weed | ??? | 21 | 22 | 26.75 | ||
| 30 | 34 | |||||
| Dontorex | ??? | 15 | 20 | 27.25 | ||
| 36 | 38 | |||||
| Drakilin | ??? | 21 | 25 | 30 | ||
| 35 | 39 | |||||
| Draumera | ??? | 22 | 25 | 31 | ||
| 37 | 40 | |||||
| Dysonette | ??? | 21 | 21 | 24.5* | ||
| 28 | 28 | |||||
| ELEMER | ??? | 28 | 30 | 28.75* | ||
| 27 | 30 | |||||
| Faurauk | ??? | 22 | 23 | 29.75* | ||
| 35 | 39 | |||||
| Fulminifer | ??? | 27 | 30 | 30* | ||
| 30 | 33 | |||||
| Fungusmonger | ??? | 25 | 30 | 27.75* | ||
| 26 | 30 | |||||
| Gemstealer | ??? | 22 | 25 | 27.75* | ||
| 31 | 33 | |||||
| Glass-Winged Mew | ??? | 20 | 24 | 26.5 | ||
| 29 | 33 | |||||
| Hecking Nope | ??? | 16 | 19 | 20 | ||
| 21 | 24 | |||||
| Horned Tidewatcher | ??? | 26 | 30 | 32.75* | ||
| 35 | 40 | |||||
| Kelpricorn | ??? | 22 | 25 | 28.25* | ||
| 31 | 35 | |||||
| Knutte | ??? | 20 | 25 | 27.5* | ||
| 30 | 35 | |||||
| Kreekiki | ??? | 25 | 28 | 29.5* | ||
| 30 | 35 | |||||
| Lightcatcher | ??? | 25 | 30 | 29.5* | ||
| 29 | 34 | |||||
| Long-Nosed Wheel Crab | ??? | 22 | 23 | 27.25 | ||
| 30 | 34 | |||||
| Lusomna | ??? | 20 | 25 | 27* | ||
| 30 | 33 | |||||
| Lutreo | ??? | 22 | 25 | 32.75 | ||
| 41 | 43 | |||||
| Matmadyur Heimsins | ??? | 31 | 34 | 32.5 | ||
| 30 | 35 | |||||
| Painted Kalak | ??? | 20 | 24 | 27.25 | ||
| 31 | 34 | |||||
| Petalplucker | ??? | 21 | 22 | 31.75 | ||
| 41 | 43 | |||||
| Qidrik | ??? | 27 | 27 | 29.5 | ||
| 31 | 33 | |||||
| Rambleblossom | ??? | 25 | 30 | 32.25* | ||
| 35 | 39 | |||||
| Selm | ??? | 30 | 32 | 34.25 | ||
| 35 | 40 | |||||
| Shadowspewer | ??? | 31 | 34 | 37.75* | ||
| 41 | 45 | |||||
| Trilopede | ??? | 16 | 19 | 30* | ||
| 40 | 45 | |||||
| Tunnelwyrm | ??? | 22 | 24 | 30* | ||
| 36 | 38 | |||||
| Tyiling | ??? | 22 | 23 | 24.5 | ||
| 25 | 28 | |||||
| Updog | ??? | 22 | 25 | 30.75 | ||
| 36 | 40 | |||||
| Vitrevern | ??? | 20 | 25 | 27.25* | ||
| 30 | 34 | |||||
| Voidwalker | ??? | 31 | 31 | 36 | ||
| 40 | 42 | |||||
| Vullux | ??? | 25 | 30 | 29* | ||
| 30 | 31 | |||||
| Wendistrix | ??? | 20 | 23 | 31.5 | ||
| 40 | 43 | |||||
| Zooming Cometchaser | ??? | 21 | 24 | 24* | ||
| 22 | 29 |
* Creature has at least one elemental attack
Color and Range
| Weak | Poor | Average | Good | Strong |
|---|---|---|---|---|
| ≤26.75 | 27 - 27.75 | 28 - 29.75 | 30 - 31.75 | ≥32.25 |
Sortable table for individual attacks
| Species | Attack | Min. | Max | Effective Avg. |
|---|---|---|---|---|
| Aceranguis | 20 | 25 | -- | |
| Aceranguis | 20 | 25 | -- | |
| Arthen | 20 | 25 | -- | |
| Arthen | 32 | 35 | 67 | |
| Barkback | 20 | 24 | -- | |
| Barkback | 36 | 40 | -- | |
| Butterfish | 20 | 25 | -- | |
| Butterfish | 32 | 35 | -- | |
| Cassidice | 25 | 30 | -- | |
| Cassidice | 40 | 45 | -- | |
| Cithera | 20 | 25 | -- | |
| Cithera | 30 | 35 | -- | |
| Cloaked Shrubstalker | 22 | 23 | -- | |
| Cloaked Shrubstalker | 26 | 30 | -- | |
| Demon Weed | 21 | 22 | -- | |
| Demon Weed | 30 | 34 | -- | |
| Dontorex | 15 | 20 | -- | |
| Dontorex | 36 | 38 | -- | |
| Drakilin | 21 | 25 | -- | |
| Drakilin | 35 | 39 | -- | |
| Draumera | 22 | 25 | -- | |
| Draumera | 37 | 40 | -- | |
| Druigoth | 25 | 29 | -- | |
| Druigoth | 36 | 39 | -- | |
| Dysonette | 21 | 21 | -- | |
| Dysonette | 28 | 28 | 56 | |
| ELEMER | 28 | 30 | -- | |
| ELEMER | 27 | 30 | 57 | |
| Faurauk | 22 | 23 | 45 | |
| Faurauk | 35 | 39 | -- | |
| Fulminifer | 27 | 30 | 57 | |
| Fulminifer | 30 | 33 | 63 | |
| Fungusmonger | 25 | 30 | -- | |
| Fungusmonger | 26 | 30 | 56 | |
| Gemstealer | 22 | 25 | -- | |
| Gemstealer | 31 | 33 | 64 | |
| Glass-Winged Mew | 20 | 24 | -- | |
| Glass-Winged Mew | 29 | 33 | -- | |
| Hecking Nope | 16 | 19 | -- | |
| Hecking Nope | 21 | 24 | -- | |
| Horned Tidewatcher | 26 | 30 | 56 | |
| Horned Tidewatcher | 35 | 40 | -- | |
| Kelpricorn | 22 | 25 | 47 | |
| Kelpricorn | 31 | 35 | -- | |
| Knutte | 20 | 25 | -- | |
| Knutte | 30 | 35 | 65 | |
| Kreekiki | 25 | 28 | 53 | |
| Kreekiki | 30 | 35 | -- | |
| Lightcatcher | 25 | 30 | -- | |
| Lightcatcher | 29 | 34 | 63 | |
| Long-Nosed Wheel Crab | 22 | 23 | -- | |
| Long-Nosed Wheel Crab | 30 | 34 | -- | |
| Lusomna | 20 | 25 | -- | |
| Lusomna | 30 | 33 | 63 | |
| Lutreo | 22 | 25 | -- | |
| Lutreo | 41 | 43 | -- | |
| Matmadyur Heimsins | 31 | 34 | -- | |
| Matmadyur Heimsins | 30 | 35 | -- | |
| Painted Kalak | 20 | 24 | -- | |
| Painted Kalak | 31 | 34 | -- | |
| Petalplucker | 21 | 22 | -- | |
| Petalplucker | 41 | 43 | -- | |
| Qidrik | 27 | 27 | -- | |
| Qidrik | 31 | 33 | -- | |
| Rambleblossom | 25 | 30 | -- | |
| Rambleblossom | 35 | 39 | 74 | |
| Saltvine | 25 | 28 | 53 | |
| Saltvine | 30 | 34 | -- | |
| Selm | 30 | 32 | -- | |
| Selm | 35 | 40 | -- | |
| Shadowspewer | 31 | 34 | 65 | |
| Shadowspewer | 41 | 45 | -- | |
| Trilopede | 16 | 19 | 35 | |
| Trilopede | 40 | 45 | 85 | |
| Tunnelwyrm | 22 | 24 | 46 | |
| Tunnelwyrm | 36 | 38 | -- | |
| Tyiling | 22 | 23 | -- | |
| Tyiling | 25 | 28 | -- | |
| Updog | 22 | 25 | -- | |
| Updog | 36 | 40 | -- | |
| Vitrevern | 20 | 25 | -- | |
| Vitrevern | 30 | 34 | 64 | |
| Voidwalker | 31 | 31 | -- | |
| Voidwalker | 40 | 42 | -- | |
| Vullux | 25 | 30 | -- | |
| Vullux | 30 | 31 | 61 | |
| Wendistrix | 20 | 23 | -- | |
| Wendistrix | 40 | 43 | -- | |
| Zooming Cometchaser | 21 | 24 | 45 | |
| Zooming Cometchaser | 22 | 29 | 51 |
Color and Range
| Poor | Mediocre | Good | Strong |
|---|---|---|---|
| ≤23 | 24 - 29 | 30 - 35 | ≥36 |
Complied with the help of Gathouria's Tagalong Damage Output chart, which can be found here.











































